|
|
|
| Guides |
|
|
| Punggol Bus Guide |
 |
| Service No. | Plying Between |
| 3 | Punggol Temp Int - Tampines Int |
| 34 | Punggol Temp Int - Changi Airport PTB2 |
| 43 | Punggol Temp Int - Upper East Coast Ter |
| 62 | Punggol Temp Int - After Lor 1 Geylang (Loop) |
| 83 | Punggol Temp Int - Sengkang Int |
| 85 | Punggol Temp Int - Yishun Int |
| 136 | Punggol Temp Int - Ang Mo Kio Temp Int |
|
|
| Top |
| Punggol LRT Guide |
 |
| Stations (East Loop) |
Stations (West Loop) Not Opened |
| PTC | Punggol (NE17) |
PTC | Punggol (NE17) |
| PE1 | Cove | PW1 | Sam Kee |
| PE2 | Meridian | PW2 | Teck Lee |
| PE3 | Coral Edge | PW3 | Punggol Point |
| PE4 | Riviera | PW4 | Samudera |
| PE5 | Kadaloor | PW5 | Nibong |
| PE6 | Oasis | PW6 | Sumang |
| PE7 | Damai (Not Opened) | PW7 | Soo Teck |
| Operating Hours (Punggol East Loop) |
| Daily from 5.20 am to 12.45 am |
| Frequency : |
4 minutes (peak) |
| |
6 minutes (off peak) |
|
|
| Top |
|
|